Exim Genius provides the details of active Azithromycin Importers of USA traders. With huge database of USA Azithromycin importers list.
Azithromycin Importers In USA
Exim Genius provides the details of active Azithromycin Importers of USA traders. With huge database of USA Azithromycin importers list.
Azithromycin Importers In USA
Pfizer Inc | ||||
Azithromycin Fct 250 Mg {(1X6S)X3} Bli Azithromycin Fct 250 Mg {(1X6S)X3} Bli Hundred Sixty Two Packages Only) Order No/Dt: 4502771636/13.05.2016 4502771638/13.05.2016 4502802156/27.06.2016 Invoice No/Dt.: 6770009898/14.11.2016 6770009899/14.11.2016 6770009900/14.11.2016 6770009901/14.11.2016 677000 | ||||
Home >> Azithromycin >> Pfizer Inc | ||||
|
Pfizer Pharmaceuticals Llc Ba | ||||
Azithromycin Step 4 (Drug Intermediate) Htsus # 2941905000 Eight Drums On Forty Eight Pallets) Inv. No.6770009773 Dt: 18.10.2016 S/Bill No.1723436 Dt: 19.10.2016 Total Gross Wt: 8640.470 Kgs Total Net Wt : 7086.900 Kgs | ||||
Home >> Azithromycin >> Pfizer Pharmaceuticals Llc Ba | ||||
|
Teva Pharmaceutical Usa Inc | ||||
1614 Cartons On 40 Pallets Azithromycin Or.Susp. 200Mg 5Ml,1200Mg Baclofen Tab.Usp 1000 10Mg Trazodone Hcl Tab. 100 50Mg Net Weight 9139.855 Kg Temprature To Be Set To 22 Degrees Centigrade Hs Code(S) 3004 2000, 3004 9000 | ||||
Home >> Azithromycin >> Teva Pharmaceutical Usa Inc | ||||
| ||||
  |