Exim Genius provides the details of active Brown Basmati Importers of USA traders. With huge database of USA Brown Basmati importers list.
Brown Basmati Importers In USA
Exim Genius provides the details of active Brown Basmati Importers of USA traders. With huge database of USA Brown Basmati importers list.
Brown Basmati Importers In USA
Kusha Inc | ||||
21.001 (Mt)/4,630 Bag Roya L Brown Basmati Rice Packe D In 1X10 Lbs Jute Bag Hs Code : 10063020 Inv No : 9 126000598 Dtd 14.11.2016 P Ono :8800001093 Dtd 10.11 .2016 Sb No : 23479 99 Dtd 21.11.2016 Iec No : 050702 1355 Nt Wt : 21.001 Mt Gr Wt : 21.600 Mt - The Car Rie R/Vessel Is Not Liable For Any | ||||
Home >> Brown Basmati >> Kusha Inc | ||||
|
Sarni Foods Llc | ||||
Raw Basmati Rice 1X20Dv Containing 2264 Bags (Two Thousand Two Hundred Sixty Four Bags Only) 17.271 Mts 1121 Raw Basmati Rice Packing In 20Lbs Bags 1.473 Mts Brown Basmati Rice Packing In 10 Lbs Bags 0.727 Mts Classic / Premium Basmati Rice Inv.No Lgag-1031/16 Dt 05/11/2016 Net Wt. 19471.000 Kgs Fre | ||||
Home >> Brown Basmati >> Sarni Foods Llc | ||||
| ||||
  |