Exim Genius provides the details of active Coir Pith Importers of USA traders. With huge database of USA Coir Pith importers list.
Coir Pith Importers In USA
Exim Genius provides the details of active Coir Pith Importers of USA traders. With huge database of USA Coir Pith importers list.
Coir Pith Importers In USA
Cosmic Connections Llc | ||||||||||||||||||||||||||||||||||||||||||||
Coir Pith Blocks. Coir Pith Blocks. Coir Pith Blocks. Coir Pith Blocks. | ||||||||||||||||||||||||||||||||||||||||||||
Home >> Coir Pith >> Cosmic Connections Llc | ||||||||||||||||||||||||||||||||||||||||||||
|
Fibredust Llc | ||||||||||||||||||||||||||||||||||||||||||||
01 X 40 Hc Container Containing Total 20 Packages. Coir Pith Washed 5 Kg Ordinary Blocks Inv.No - 289 Dt-31.10.2016 S.B.No - 2041481 Dt- 04.11.2016 Hs Code No.- 53050040 Net Wt- 21,680.000 Kgs 01 X 40 Hc Container Containing Total 20 Packages. Coir Pith Washed 5 Kg Ordinary Blocks Inv.No - 289 Dt-31 | ||||||||||||||||||||||||||||||||||||||||||||
Home >> Coir Pith >> Fibredust Llc | ||||||||||||||||||||||||||||||||||||||||||||
|
Prestige Impex Inc | ||||||||||||||||||||||||||||||||||||||||||||
Coir Pith Natural Buffered H.S Code No 53050 . | ||||||||||||||||||||||||||||||||||||||||||||
Home >> Coir Pith >> Prestige Impex Inc | ||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Sai International Trade Corp | ||||
4000 Nos Of Compressed Coir Pith Bales In Plastic Bag With Handle In 20 Packages Inv No120 Dt 14.11.2016 S.B No 2241724 Dt 16.11.2016 H.S.Code 53050040 Net Wt 19500.00 Kgs Freight Collect | ||||
Home >> Coir Pith >> Sai International Trade Corp | ||||
|
Sai International Trade Corporati | ||||
Sai Coir Pith Growing Medi Um In 20 Packages Inv No:S Aipept091 Dt:08.11.201 6 S.B.No: 2123514 D T:09.11.2016 H.S.Code:5305 0040 Net Wt:19500.000 Kgs | ||||
Home >> Coir Pith >> Sai International Trade Corporati | ||||
| ||||
  |