Exim Genius provides the details of active Herbicide Importers of USA traders. With huge database of USA Herbicide importers list.
Herbicide Importers In USA
Exim Genius provides the details of active Herbicide Importers of USA traders. With huge database of USA Herbicide importers list.
Herbicide Importers In USA
Alligare Llc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Of 600.00 Kg 19,200.00 Kg Diuron Technical (600 Kgs) Fob Agricultural Herbicide H.S:292421 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home >> Herbicide >> Alligare Llc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Cgi Logistics S A De C V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Insecticides, Rodenticides, Fungicides, Herbicides - Loaded Onto 10 Pallets Loaded Into 1 20 Container(S) Acidomix Afl 30 Kg Pail Mx Hscode 38089490 Net Weight :7200.0000 Kgs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home >> Herbicide >> Cgi Logistics S A De C V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E I Dupont De Nemours & Company | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Un 3077. Environmentally Harmfull Substance, Solid, N.O.S (Nicosulfuron) Class 9 P.G.Iii. F.P. N/A; Marine Pollutant 26 Drums In 7 Pallets Accent 75Df 50Kg Drminternat (Herbicide) Net Weigth: 1227.70Kg Plastic Bands: 1741824-1741887 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home >> Herbicide >> E I Dupont De Nemours & Company | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exclusivas Sarabia S A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Insecticides, Rodenticides, Fungicides, Herbicides - Copper Hydro 25% Df 40 Super Sacks Of500 Kg, 20 Pallets Of 1,000 Kg Un3077 Enviro Nmentally Hazardous Substances N.O.S. (Copperhydroxide 25% Df) Class 9 Pg Iii, Marine Pol Lutant Emps, F-A, S-F, Flash Point, No Aplicaf.A 38.08 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home >> Herbicide >> Exclusivas Sarabia S A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Gharda Chemicals Limited | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Triclopyr Acid Technical 1X20Containers Total- 30 Bags (Thirty Bags Only) Herbicide- Triclopyr Acid Technical Harmonised System Tariff No.2933.39.25.00 Packing- 30 Bags X 500 Kgs (1102.30 Lbs)Polysacks Circular Woven Pp Plastic Bulk Bag Of Un Approved Specn And Palletised Gross Wt.15072.00 Kgs (3322 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home >> Herbicide >> Gharda Chemicals Limited | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
J Astaphan Co Ltd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herbicide Graminex 20 Sl Glifomax 35.6Sl Fertilizer Alga 600 Freight Payable At San Jose Psn: Pesticide, Liquid, Toxic, N.O.S. Un Number: 2902 - Imdg Class: 6.1 - Pg: Ii Chemical Name: Glifosato Psn: Pesticide, Liquid, Toxic, N.O.S. Un Number: 2902 - Imdg Class: 6.1 - Pg: Ii Chemical Name: Glifosato | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home >> Herbicide >> J Astaphan Co Ltd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Poly Ag Mexico S A De C V | ||||||||||||||||||||||||
744 Rolls Of Plastico Para Ac Olchado Negro/Negro Efecto Her Bicida - Herbicide Black/Black Mulch Plastic Invoice: Ei16 E1100714 Net Weight:19,083.60 Kg Delivery Address: Agro Quimocos Jam S.A. De C.V. Carr Etera Bahia-Kino Km.12 Colonia La Manga Hermosillo, Sonora, Mexico 83220 Atn.Fernanda Romo Al | ||||||||||||||||||||||||
Home >> Herbicide >> Poly Ag Mexico S A De C V | ||||||||||||||||||||||||
|
Sipcam Inagra Sa | ||||||||||||||||||||||||
Insecticides, Rodenticides, Fungicides, Herbicides - Copper Oxy Blue 20 Super Sacks Of 500Kg, 10 Pallets Of 1,000 Kg Un3077 Environmen Tally Hazardous Substances N.O.S. (Copper Oxychloride 25 Wg ) Class 9 Pg Iii, Marine Pollutant Emps, F-A, S-F, Flash Point, No Aplica F.A 38.08 Free Codigo Imdg Del | ||||||||||||||||||||||||
Home >> Herbicide >> Sipcam Inagra Sa | ||||||||||||||||||||||||
|
Taminco Mexico S De Rl De Cv | ||||||||||||||||||||||||
Insecticides, Rodenticides, Fungicides, Herbicides - Mercenario 42 Ls Metam Sodium 510 Monometil Ditiocarbamato Marine Pollutant Un 3267, Corrosive Liquid, Basic, Organic, N.O.S. (Metam-Sodium),8,Ii Cif Veracruz Slac 20 Pallets Insecticides, Rodenticides, Fungicides, Herbicides - Mercenario 42 Ls Me | ||||||||||||||||||||||||
Home >> Herbicide >> Taminco Mexico S De Rl De Cv | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Xpo Logistics | ||||
Fibreboardboxeeskerb Sc Herbicide Gmid :307621 2X2.5Gl Btl 00307621- Hs Code 3808931590 Un3082 Environmentally Hazardous Substance Liquid N.O.S. (Propyzamide) 9, Iii, (E) Marine Pollutant,F-A,S-F, Stowage Category A Freight Prepaiddoor To Door Levittown Pa | ||||
Home >> Herbicide >> Xpo Logistics | ||||
| ||||
  |