Exim Genius provides the details of active Jute Bag Importers of USA traders. With huge database of USA Jute Bag importers list.
Jute Bag Importers In USA
Exim Genius provides the details of active Jute Bag Importers of USA traders. With huge database of USA Jute Bag importers list.
Jute Bag Importers In USA
C Y International Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jute Bag | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home >> Jute Bag >> C Y International Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Cafe Vittoria Inc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coffee Beans - 275 Jute Bags Of 69Kgs. Each One. Peru Arabica Green Coffee Beans, Grade 1 Maximum 15 Defects. Fairtrade And Organic Certified. Crop 2016/2017. Certified By Control Union / Cu812823 / Lte.: 094- 2016 / Cor Flo Hvc Sac: 28409 / Flo Altomayo: 33610 / Flo C Afe Vittoria: 1329 P.A. 090111 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home >> Jute Bag >> Cafe Vittoria Inc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Gallant International Inc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 (One Hundred) Cartons Containg 4,450 Pcs Hand Bags Made Of Textiles Cotton Bags, 16,500 Pcs Cotton Made Ups 2,800 Pcs Jute Made Ups And 1,400 Pcs Jute Bags With P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home >> Jute Bag >> Gallant International Inc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kusha Inc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21.001 (Mt)/4,630 Bag Roya L Brown Basmati Rice Packe D In 1X10 Lbs Jute Bag Hs Code : 10063020 Inv No : 9 126000598 Dtd 14.11.2016 P Ono :8800001093 Dtd 10.11 .2016 Sb No : 23479 99 Dtd 21.11.2016 Iec No : 050702 1355 Nt Wt : 21.001 Mt Gr Wt : 21.600 Mt - The Car Rie R/Vessel Is Not Liable For Any | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home >> Jute Bag >> Kusha Inc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
La France Corp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nameplate And The Details As Belowmetal Key Chain Steelzinc Nameplatewater Tester Partstransportation Tester Partsdigital Thermometer Partscharger For Vag Illuminator Partsbag And The Details As Belowjute Bag Other Textile Materialdaily Necessities And The Details As Belowball Point Penspower Bank96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home >> Jute Bag >> La France Corp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Massy Stores Slu Ltd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fresh Table Potatoes: 715- 50 Lb Paper 260- 10/5 Master 300- 8 Lb Paper 55 - 4/15 Paper 38 - 50 Kg Jute Bags P.O.R. Caed: 02B376 Vc9665 20160800045 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home >> Jute Bag >> Massy Stores Slu Ltd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New York Elegant Fabrics | ||||
Textile Items & Jute Bags | ||||
Home >> Jute Bag >> New York Elegant Fabrics | ||||
|
Oceanic Linkways Inc | ||||
Evil Eye(Zinc-Alloy Lead &Nickel Free) Stone Beads Stone Carving Organza Bags Linned Bag Jute Bags Chinese Coin Stone Nacklace Stone Bracelet | ||||
Home >> Jute Bag >> Oceanic Linkways Inc | ||||
|
Sunshine Spice Corp | ||||
1X20 Fcls Containing Basmat I Golden Sella Rice Brand Ti Machan N 1058 Bags 19.213 Mts Packed In 1X40 Lbs (18. 160) Jute Bag ( With Transpa Rent Inner Bag Inside). Spec Ification:- 100% Sortex, Clean Rice Moisture 12% Max. Aver Age Grain Length : 7.4 Mm, F Oreign Matter : Nil , Damage & Discolor: Ni | ||||
Home >> Jute Bag >> Sunshine Spice Corp | ||||
| ||||
  |