Exim Genius provides the details of active Polyolefin Importers of USA traders. With huge database of USA Polyolefin importers list.
Polyolefin Importers In USA
Exim Genius provides the details of active Polyolefin Importers of USA traders. With huge database of USA Polyolefin importers list.
Polyolefin Importers In USA
Infineum Usa L P C O South Coast Terminal Lp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Liquid Bulk , Infineum C9995 Un 3257 , Elevated Temperature Liquid , N.O.S. -Polyolefins- Ems - F-A, S-P ; Imdg 9 Pg Iii Fp 165 C Marine Pollutant Hs Code - 39022000 ; Freight Prepaid Thc Destination Collect ; Stolt Owned Tank Container ; Shipper Declares -Emergency Contact Chemtrec - 1 800 424930 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home >> Polyolefin >> Infineum Usa L P C O South Coast Terminal Lp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Infineum Usa L P C/O Bayway Chemical Plant Corner Of Park | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Infineum C9995 1X20Ft Shippers Owned Tankcontainer 1 Liquid Bulk , Infineum C9995 Un 3257 , Elevated Temperature Ems F-A, S-P Liquid , N.O.S , ( Polyolefins ) Imdg 9 Pg Iii Fp 165 C Shipper Declares Emergency Response Number +44-1235-54-9777 Hs Code 39022000 Tara Weight 3620.000 Kgs Net Weight 19540 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home >> Polyolefin >> Infineum Usa L P C/o Bayway Chemical Plant Corner Of Park | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Infineum Usa L P C/O South Coast Terminal Lp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Infineum C9995 1 X 20Ft Shippers Own Tank Container 1 Liquid Bulk , Infineum C9995 Un 3257 , Elevated Temperature Liquid , N.O.S. (Polyolefins) Ems F-A, S-P Imdg 9 Pg Iii Fp 165 C Marine Pollutant Hs Code 39022000 Stolt Owned Tank Container Shipper Declares Emergency Contact Chemtrec 1 800 4249300 / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home >> Polyolefin >> Infineum Usa L P C/o South Coast Terminal Lp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plastic Express Edison | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Polyolefin Resin Uhmwpe Powder Polyolefin Resin Uhmwpe Powder Polyolefin Resin Uhmwpe Powder Polyolefin Resin Uhmwpe Powder Polyolefin Resin Uhmwpe Powder Polyolefin Resin Uhmwpe Powder Polyolefin Resin Uhmwpe Powder Polyolefin Resin Uhmwpe Powder Packing:140 Big Bags Of 1125Kgs And 160 Big Bags Of | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home >> Polyolefin >> Plastic Express Edison | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sk Gc Americas Inc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Polyolefin Elastomer Solumer 851T 19.5 Mt Freight Prepaid Hs Code 3901.90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home >> Polyolefin >> Sk Gc Americas Inc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Sumika Polymers North America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Polyolefin Elastomer (Poe) S Olumer 851L 66 Mt Solumer 8 605L 1.75 Mt Kr3901.90.1000 Po Number: 46004814 Freigh T Prepaid - Pt Aquino,Expedi Tors Pt.Aquino@Expeditors.Com 11101 Metro Airport Center D Rive, Suite 110 Romulus, Mi 4 8174 Tel. 734-604-3890 Polyolefin Elastomer (Poe) S Olumer 851L 66 Mt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home >> Polyolefin >> Sumika Polymers North America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunpower Corp | ||||||||||||||||||||||||
Mitsui Solar Asce Tr01Ba-45T M (Polyolefin Sheet) Mitsui Solar Asce Tr01Ba-45T M (Polyolefin Sheet) Mitsui Solar Asce Tr01Ba-45T M (Polyolefin Sheet) Mitsui Solar Asce Tr01Ba-45T M (Polyolefin Sheet) | ||||||||||||||||||||||||
Home >> Polyolefin >> Sunpower Corp | ||||||||||||||||||||||||
|
Syfan Manufacturing Inc | ||||||||||||||||||||||||
800 Rolls Packed In 38 Packages Polyolefin Shrink Film Plastic Film Pof Shrink Film | ||||||||||||||||||||||||
Home >> Polyolefin >> Syfan Manufacturing Inc | ||||||||||||||||||||||||
|
Tribute Energy Inc | ||||||||||||||||||||||||
39 Mt Polyolefin Elastomer Lc670 Packed In 650 Kg Bags, Freight Collect Xxx 81-768-5301, 39 Mt Polyolefin Elastomer Lc670 Packed In 650 Kg Bags, Freight Collect Xxx 81-768-5301, | ||||||||||||||||||||||||
Home >> Polyolefin >> Tribute Energy Inc | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
Wellcap Group Inc | ||||
Polyolefin Caster Rubber On Steel Caster Caster Frame Ground Roller Zerk Alex This Shipment Contains No Solid Wood Packing Materials | ||||
Home >> Polyolefin >> Wellcap Group Inc | ||||
| ||||
  |